Przykład badania dokładności liniowego układu dynamicznego w przypadku niestacjonarnym
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Przykład badania dokładności liniowego układu dynamicznego w przypadku niestacjonarnym |
| 2. | Creator | Author's name, affiliation, country | Józef Nizioł; Politechnika Krakowska |
| 2. | Creator | Author's name, affiliation, country | Narcyz Kondraciuk; Politechnika Krakowska |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | In the present paper is discussed a method of calculating the optimal transfer impulse function for dynamic system in a nonstationary case. An example is given of calculating the optimal transfer function for a dynamic system, which integrates the stochastic function. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 1976-01-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.ptmts.org.pl/jtam/index.php/jtam/article/view/v14n3p361 |
| 11. | Source | Title; vol., no. (year) | Journal of Theoretical and Applied Mechanics; Vol 14, No 3 (1976) |
| 12. | Language | English=en | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Articles in JTAM are published under Creative Commons Attribution - Non-commercial 3.0. Unported License http://creativecommons.org/licenses/by-nc/3.0/legalcode. By submitting an article for publication, the authors consent to the grant of the said license. |
